Buying: |
Heidelberg Herkules Elite + new Hp server + Delta Tower + Delta 8 |
|||
|
|
||||
|
|
||||
| ID | 1097 | |||
| Categories | CTF-Systems | | |||
|
|
||||
| Short description | Heidelberg Herkules Elite + new Hp server + Delta Tower + Delta 8 | |||
| Price (in €) | on request | |||
|
|
||||
| Manufacturer | Heidelberg PrePress | |||
| Model | --- | |||
| Year of manufacture | 1907 | |||
| Warranty until | keine | |||
|
|
||||
| Long description | Heidelberg Hercules Elite Not New Manufactured: 1998 Optional: Online System Optional: RIP PC Indrum Imagesetter Resolution: 5048 dpi formats: 750 x 558 mm cleaned and tested punch: Headpunch new compressor without RIP PC (optional) Herkules Elite awsome exposure unit for all claims Herkules Elite covers with his advantageous maximum format of 558 x 762 mm the demands of medium format pressure machines as well as – by two pressure compliant ausgeschossene films – also the big formats of most curves and role pressure machines ideally. élite is interesting of the Herkules also for newspaper printer, because his format is mostly sufficient to expose two sides or a panoramic side. As a plus offers of the Herkules Elite punch possibilities in the long ones as well as on the short format side. Standard systems of pressure machines of Heidelberg and ONE Roland as well as for the American and English market can be as integrated as customised systems. With it account is taken the demands of the printers for installation of her internal Stanzsysteme fully. At an exposure speed of 43000 rotations / min. (716 scan lines / sec.) élite lies of the Herkules completely in front in the market. Compared with his predecessor Herkules Per the speed was increased on 25 percent. Only 53 seconds are necessary for four sides A 4 with a resolution of 1270 dpi. Beside the standard resolutions in 1270, in 1693, in 2540 and 3387 dpi the high resolutions are available in 4064 and 5080 dpi. The 120th grid for especially demanding works is moveable with it. Besides, by the resolution conformist advertisement dimensions of 7.5 µ m to 20 µ m it is for every desired resolution step optimum size of the laser beam opposed. By the duplication of the resolution in FastScan or drum extent direction with delta Technology increases the number of the eligible resolution steps even on eleven. Heidelberg Hercules Elite In a second creates the Herkules ELITE the sprint to 716 scan lines. These are 43 000 revolutions per minute, identical with the same number of revolutions of the deflector. Thus, the speed is higher than its predecessor Hercules PRO by 25%. This means that every minute is 859 mm or four A4 pages at a resolution of 1270 dpi exposed in only 53 seconds. The fact that such high speeds are only possible because therein lies a huge research effort, of course. For in spite of the extreme speeds may not occur, which would be felt immediately in strips within the grid areas. System Description High precision laser recorder Light source Laser diode emissions 670 680 nm Imaging principle Laser beam deflected by a rotating, air cushioned prism; Inner drum principle Maximum format size 762 x 558mm (30 x 22 inch) Imaging format Herkules ELITE 750 x 558 mm (29.5 x 21.9 inch) without register option on short format side 735 x 558mm(28.9 x 21.9 inch) with register option on short format side Scan line length 558 mm (inside drum circumference) Scan line length with customized newspaper punch ‘8’: 562.5 mm (22.1inch) instead of 558 mm (21.9 inch) Resolution and recorder speed resolution. Max Speed Pixel/cm Dots/inch cm/min inch/min 500 1270 85,9 33,8 666 1693 64,4 25,4 800 2032 50,3 19,8 1000 2540 42,9 16,9 1333 3387 32,2 12,7 1600 4064 25,1 9,9 2000 5080 21,8 8,6 Spot sizes Matched to the selected resolution of the Herkules ELITE, minimum 7.5 μm Maximumscreen frequency with 256 gray levels and 120 lines / cm (305 lpi) Repeatability ± 5 μm over full format and eight films (color set) imaged in direct succession and ignoring distortion of photographic material caused by changes in temperature and humidity Output options positive, negative, right and wrong way and Duplo, double Duplo and Quadro Photographic materials in roll Film, RC paper, direct print films, 0.1 0.18 mm thick; Sensitivity to light emission at 670 680 nm Material widths Herkules ELITE with lateral material positioning: 280 – 762 mm with spacing of 30 mm (11– 30 inch) Herkules ELITE with central material positioning: 430 – 762 mm with spacing of 30 mm (17– 30 inch) Photographic material specifications Internal diameter of cardboard core 72 mm with special end caps; Emulsion outside, special packaging for insertion into the feed cassette during daylight operation Capacity of supply cassette max. 60 m with 0.10 mm thick photographic material, dependent on material Capacity of the receiving box about 20 m with 0.10 mm thick photographic material, dependent on material Mains voltage 115 or 230 volts AC Power 1.0 KW at 115 V, 1.2 kW at 230 V Ambient temperature +18 ° C to +28 ° C Humidity 45 85%, non condensing Dimensions (W x H x D) 1510 x 930 x 780 mm (59.4 x 36.6 x 30.7 inch) Weight approx 510 kg Interfaces SpeedWay  interface = high speed interface for bitmap transmission and Communications interface; = X69 interface for on line processor |
|||
|
|
||||
| Weight | 510 | |||
| Dimensions (LxWxH) | 171 x 78,5 x | |||
|
|
||||
| Location | Germany | |||
| Region | NRW | |||
|
|
||||
![]() ![]() ![]() ![]() ![]() |
||||
|
|
||||




