Buying: |
Color iQC |
|||
|
|
||||
|
|
||||
| ID | 1766 | |||
| Categories | Measuring Devices | | |||
|
|
||||
| Short description | Color iQC | |||
| Price (in €) | on request | |||
|
|
||||
| Manufacturer | X Rite+GretagMacbeth | |||
| Model | --- | |||
| Year of manufacture | 0000 | |||
| Warranty until | --- | |||
|
|
||||
| Long description | Color iQC Standard Whether you are approving production samples or finished goods, Color iQC adapts to your workflow to make controlling color fast and easy. Color iQC is a job oriented software solution that removes the guesswork from evaluating colors. Its easily adaptable and is available in a variety of configurations to meet specific industry and quality control requirements. With increased functionality, Color iQC Standard offers a flexible, job oriented software package that streamlines color measurement, reporting and recording to maintain a centralized, cost efficient process. Color Spaces CIE L*a*b*, CIE L*C*h°, Hunter Lab, CIE (XYZxy) Observers 2 degree,10 degree Illuminants D50, D55, D65, D75, F2, F7, F11, C, A, Horizon (GretagMacbeth), TL84, Ultralume 3000 Color Differences FMCII, CIE DL*, Da*, Db*, CIE DL*, DC*, DH*, Hunter DL, Da, Db Pass / Fail All Attributes of CIE L*a*b*, CIE L*C*h° or HunterLab, CMC (l:c), CIE2000 (l:c:h) Industry Standard Indices Whiteness [ASTM E313, CIE, GANZ, Berger, Stensby, Taube, Tappi] Yellowness [ASTM E313, D1925], Opacity [Contrast Ratio, Tappi] Strength [SWL, Summed, Weighted Sum], Haze, Munsell Notation Orange Juice, Gloss [ASTM E429, Gloss60] Grey Scale [ISO 105 Staining, Color Change] Metamerism, Color Constancy Index, APHA Additional Features # User Defined Screen Layouts # Interactive Plots and Graphs # Job Files # Multiple Levels of Password Protection # Data Tagging and Tracking # Remote Output File Formats # e submit # Multiple Tolerancing Methods [User, Statistical, CMC, Historical] # NetProfiler Enabled # APHA |
|||
|
|
||||
| Weight | --- | |||
| Dimensions (LxWxH) | --- | |||
|
|
||||
| Location | Germany | |||
| Region | NRW | |||
|
|
||||
![]() |
||||
|
|
||||
