Buying: |
Heidelberg Primesetter 102 YOM 2003 with Glunz & Jensen OLP + Delta Tower + Delta used imagesetter B1 |
|||
|
|
||||
|
|
||||
| ID | 2251 | |||
| Categories | CTF-Systems | | |||
|
|
||||
| Short description | Heidelberg Primesetter 102 YOM 2003 with Glunz & Jensen OLP + Delta Tower + Delta used imagesetter B1 | |||
| Price (in €) | on request | |||
|
|
||||
| Manufacturer | Heidelberg PrePress | |||
| Model | --- | |||
| Year of manufacture | 0000 | |||
| Warranty until | --- | |||
|
|
||||
| Long description | Heidelberg Primesetter 102 YOM 2003 with Glunz & Jensen OLP + Delta Tower + Delta used imagesetter B1 Not New, without packacking, ex works Max. imaging format 770x1070mm (30.3x42.1 inch) Inclusive Glunz & Jensen OLP processor (Model 125HS) Inclusive Heidelberg Delta Tower Inclusive Heidelberg Delta RIP version 8 with Dongle and IBM Netfinity Workstation 5000 Imaging principle: Indrum principal, laser beam deflected by a rotating, air cushioned prism Light source: Laser diode emitting at 658 nm ±10, laser class 1 Scanning line length: 770 mm (internal drum circumference) Resolution: Metric/inch Spot sizes: Matched to the selected resolution of the Primesetter, minimum 12 µm, maximum 20 µm Max. screen frequency: Film imaging: up to 120 lines/cm (305 lpi), Polyester printing plates: up to 70 lines/cm ( 187 lpi) Repeat accuracy: ±5 µm over full format and eight films (color set) imaged in direct succession and ignoring distortion of photographic material caused by changes in temperature and humidity Output options: Positive, negative, right reading and wrong reading; Duplo, Double Duplo and Quadro Photographic material: Film, polyester printing plates 0.1 – 0.3mm, in roll form: thick; sensitive to light emissions at 650 – 670 nm Material specifications: Core diameter 72mm with special side flanges; emulsion outside; special packaging for inserting into the supply cassette during daylight operation Capacity of supply cassette: Max. 75 m of 0.10mm thick photographic material, dependent on material Interfaces: SpeedWayR interface Voltage: 115 or 230VAC Power consumption: 0.7 kW at 115 and 230 V Ambient temperature: +18°C to +28°C Humidity: 45 – 80%, non condensing |
|||
|
|
||||
| Weight | --- | |||
| Dimensions (LxWxH) | --- | |||
|
|
||||
| Location | Germany | |||
| Region | NRW | |||
|
|
||||
![]() ![]() ![]() ![]() ![]() |
||||
|
|
||||




