Selling: |
basICColor catch pro |
|||
|
|
||||
|
|
||||
| ID | 1923 | |||
| Categories | Software, Connection and Controlling | | |||
|
|
||||
| Short description | basICColor catch pro | |||
| Price (in €) | on request | |||
|
|
||||
| Manufacturer | BasicColor | |||
| Model | --- | |||
| Year of manufacture | 0000 | |||
| Warranty until | --- | |||
|
|
||||
| Long description | basICColor catch pro basICColor do catch wrestling per grasped spectral data to the Genererierung of profiles ICC with basICColor print4c or print3c which are optimised for your surroundings light and shows you density values to the quick control of the pressure quality. System requirements: Mac OS X 10.2 and higher Windows 2000, Windows XP 64 mb available RAM Supported measuring instrument see below, in the scope of supply do not contain suitable Target/controlling wedge Supported measuring instruments: Barbieri:Spectro 100xy, Spectro 50xy, DTP 1150 Color partner: ColorScout S., A (+), i1, AX Gretag: Eye One Per, Spectrolino, Spectroscan X Rite: DTP41, DTP41B, 520, 528, 530, SP62, 939 with or without xy table |
|||
|
|
||||
| Weight | --- | |||
| Dimensions (LxWxH) | --- | |||
|
|
||||
| Location | Germany | |||
| Region | NRW | |||
|
|
||||
![]() |
||||
|
|
||||
